FingerTec Face ID 5
The Latest AI Facial Recognition for Door Access
Specifications
Specification | Face ID 5 / FTD | Face ID 5 |
---|---|---|
Surface Finishing | Glass with aluminium frame | Glass with aluminium frame |
Type of Scanner | 2MP WDR low light camera & high-res fingerprint scanner | Same |
Microprocessor | 900 MHz dual-core CPU | 900 MHz dual-core CPU |
Memory | 512MB RAM, 8GB flash | 512MB RAM, 8GB flash |
Algorithms | Face: FTFace V3.9FP: BioBridge VX10.0Palm: FTPalm Vein12.0 | Same |
Communication Protocol | ATT PUSH: TimeTec TA/VMS, Ingress-AttendanceACCESS PUSH: Ingress-AccessBEST: TimeTec Access | Same |
Product Dimension (mm) | 92 x 23 x 262 | 92 x 23 x 203 |
Face Templates | 6,000 / 10,000 (2024 Version) | 6,000 / 10,000 (2024 Version) |
Fingerprint Templates | 6,000 / 10,000 (2024 Version) | 6,000 / 10,000 (2024 Version) |
Palm Templates | 3,000 | 3,000 |
Transactions | 200,000 | 200,000 |
T&A Photo Storage | Not Available | 7,500 |
Enrollment & Verification Methods | Face (1:N), Fingerprint (1:1, 1:N), Palm (1:N), Password, QR Code (optional) | Same |
Verification Time | Fingerprint: <1sFace: <2sPalm: <3sQR Code: <5s | Same |
Communication Method | TCP/IP, R5485 | TCP/IP, R5485 |
Wiegand | Input / Output | Input / Output |
Temperature Range (°C) | 16 ~ 32 | 0 ~ 45 |
Humidity (%) | 10 ~ 90 | 10 ~ 90 |
Power Input | DC 12V 3A | DC 12V 3A |
Display | 5” 65k colour TFT touch screen | Same |
Photo ID Support | Yes | Yes |
Lock Relay Output | Yes | Yes |
Alarm Output / Aux Input | Yes | Yes |
Exit Button / Door Sensor | Yes | Yes |
Mask Detection | Yes | Yes |
Fever Detection | Yes | Not Available |
Fever Measurement Distance (cm) | 30 - 50 | N/A |
Fever Detection Speed | > 0.3s | N/A |
Temperature Measurement Range (°C) | 34 ~ 45 | N/A |
Measurement Accuracy (°C) | ± 0.3 | N/A |
Languages | English (Standard); Others on request | English (Standard); Others on request |
Request information about the Product
Get in touch with us to learn more about this product’s features, pricing, and availability. A MIST representative will respond promptly to assist you.