FingerTec Face ID 4
Designed for Time Attendance
Specifications
| MODEL | Face ID 4 |
| SURFACE FINISHING | Acrylonitrile butadiene styrene/polycarbonate blend |
| TYPE OF SCANNER | High-resolution infrared camera |
| PROCESSOR | 1.2GHz |
| MEMORY | 128 MB RAM & 256 MB Flash |
| ALGORITHM | Face BioBridge VX 7.0 |
| PUSH TECHNOLOGY | Yes |
| PRODUCT DIMENSION (L X W X H), mm | 151 x 26 x 150 |
| STORAGE | |
| • Face templates | 3000 |
| • Transaction logs | 200000 |
| ENROLLMENT & VERIFICATION | |
| • Methods | Face (1:1, 1:N), password |
| • Verification time (sec) | < 1 |
| • FAR (%) | < 0.01 |
| • FRR (%) | < 0.1 |
| COMMUNICATIONS | |
| • Method | TCP/IP, USB Host |
| • Baud rates | 9600, 19200, 38400, 57600, 115200 |
| OPERATING ENVIRONMENT | |
| • Temperature (°C) | 0 ~ 45 |
| • Humidity (%) | 20 ~ 80 |
| • Power input | DC 12V 2A |
| TIME ATTENDANCE | |
| • Siren | Built-in |
| • Work codes | Yes |
| • Fast Transaction Checking | Yes |
| MULTIMEDIA | |
| • Greeting voice | Yes |
| • Display | 2.8” 65k colour TFT touch screen panel |
| • Photo-ID | Yes |
| • Short messaging | Yes |
| • Photo capture | Yes |
| • Daylight saving timer | Yes |
| VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard), Arabic, Chinese (Simplified/Traditional), Indonesian, Portuguese (Portugal) and Spanish. Other languages are available upon request. |
Request information about the Product
Get in touch with us to learn more about this product’s features, pricing, and availability. A MIST representative will respond promptly to assist you.
.webp?unique=bc75a5e)
.webp?unique=bc75a5e)
.webp?unique=bc75a5e)
.webp?unique=bc75a5e)